Dimensioni | Unità di vendita | Ref. | Richiedi preventivo |
---|---|---|---|
M8 x 6 | 5 000 | PLAS18786A | ![]() |
M8 x 8 | 5 000 | PLAS18788A | ![]() |
M8 x 10 | 5 000 | PLAS187810A | ![]() |
M8 x 12 | 5 000 | PLAS187812A | ![]() |
M8 x 16 | 5 000 | PLAS187816A | ![]() |
M8 x 20 | 5 000 | PLAS187820A | ![]() |
M8 x 25 | 5 000 | PLAS187825A | ![]() |
M8 x 30 | 5 000 | PLAS187830A | ![]() |
M8 x 35 | 5 000 | PLAS187835A | ![]() |
M8 x 40 | 5 000 | PLAS187840A | ![]() |
M8 x 45 | 5 000 | PLAS187845A | ![]() |
M8 x 50 | 5 000 | PLAS187850A | ![]() |
M8 x 60 | 5 000 | PLAS187860A | ![]() |
M10 x 6 | 5 000 | PLAS187106A | ![]() |
M10 x 8 | 5 000 | PLAS187108A | ![]() |
M10 x 10 | 5 000 | PLAS1871010A | ![]() |
M10 x 12 | 5 000 | PLAS1871012A | ![]() |
M10 x 16 | 5 000 | PLAS1871016A | ![]() |
M10 x 20 | 5 000 | PLAS1871020A | ![]() |
M10 x 25 | 5 000 | PLAS1871025A | ![]() |
M10 x 30 | 5 000 | PLAS1871030A | ![]() |
M10 x 35 | 5 000 | PLAS1871035A | ![]() |
M10 x 40 | 5 000 | PLAS1871040A | ![]() |
M10 x 45 | 5 000 | PLAS1871045A | ![]() |
M10 x 50 | 5 000 | PLAS1871050A | ![]() |
M10 x 60 | 5 000 | PLAS1871060A | ![]() |
M10 x 70 | 5 000 | PLAS1871070A | ![]() |
M10 x 80 | 5 000 | PLAS1871080A | ![]() |
M12 x 10 | 2 500 | PLAS1871210A | ![]() |
M12 x 12 | 2 500 | PLAS1871212A | ![]() |
M12 x 16 | 2 500 | PLAS1871216A | ![]() |
M12 x 20 | 2 500 | PLAS1871220A | ![]() |
M12 x 25 | 2 500 | PLAS1871225A | ![]() |
M12 x 30 | 2 500 | PLAS1871230A | ![]() |
M12 x 35 | 2 500 | PLAS1871235A | ![]() |
M12 x 40 | 2 500 | PLAS1871240A | ![]() |
M12 x 45 | 2 500 | PLAS1871245A | ![]() |
M12 x 50 | 2 500 | PLAS1871250A | ![]() |
M12 x 60 | 2 500 | PLAS1871260A | ![]() |
M12 x 70 | 2 500 | PLAS1871270A | ![]() |
M12 x 80 | 2 500 | PLAS1871280A | ![]() |
M6 su richiesta. Quantitativo minimo: 10 000 pezzi.
Altri diametri, lunghezze e filetti (vite metrica fine , UNC / UNF, ...) su richiesta.
Filettatura completa fino a 80 mm con quasi tutte le viti.
Materiali / Colori
Standard : Nylon naturale
Altri materiali su richiesta: Nylon rinforzato con fibra di vetro, PP, PE, PVDF, PC
Quantitativi da definire.
Colori : Vedere colori RAL
Quantitativi da definire.