M | d | D | h | Unità di vendita | Ref. | Richiedi preventivo |
---|---|---|---|---|---|---|
M3 | 3,2 | 7,0 | 0,5 | 1 000 | 1253BK * | ![]() |
M4 | 4,3 | 9,0 | 1,0 | 1 000 | 1254PVCS | ![]() |
M5 | 5,3 | 10,0 | 1,0 | 1 000 | 1255PVCS | ![]() |
M6 | 6,4 | 12,0 | 1,5 | 1 000 | 1256PVCSN | ![]() |
M6 | 6,4 | 12,5 | 1,5 | 1 000 | 1256PVCS | ![]() |
M8 | 8,4 | 16,0 | 1,5 | 1 000 | 1258PVCSN | ![]() |
M8 | 8,4 | 17,0 | 1,5 | 1 000 | 1258PVCS | ![]() |
M10 | 10,5 | 20,0 | 2,0 | 1 000 | 12510PVCSN | ![]() |
M10 | 10,5 | 21,0 | 2,0 | 1 000 | 12510PVCS | ![]() |
M12 | 13,0 | 24,0 | 2,0 | 1 000 | 12512PVCS | ![]() |
M14 | 15,0 | 28,0 | 2,0 | 1 000 | 12514PVCSN | ![]() |
M14 | 15,0 | 30,0 | 3,0 | 1 000 | 12514PVCS | ![]() |
M16 | 17,0 | 30,0 | 3,0 | 500 | 12516PVCS | ![]() |
M18 | 19,0 | 34,0 | 3,0 | 500 | 12518PVCS | ![]() |
M20 | 21,0 | 37,0 | 3,0 | 500 | 12520PVCS | ![]() |
Resistenza a temperature da -35 a + 50°C.
Resistenza agli acidi con riserva, resistenza alle basi ed all'olio.
Altre dimensioni su richiesta.
* riferimento 1253BK: disponibile solo in PVC flessibile trasparente, durezza 80° +/-5 Shore.
Materiali / Colori
Standard : PVC flessibile naturale, durezza 70 +/- 5 Shore
Su richiesta : PVC flessibile trasparente, durezza 80 +/- 5 Shore